| Data Type | Purpose | Legal Basis | Retention |
|---|---|---|---|
| Email address | Account creation, authentication, communication | Contract performance (Art. 6(1)(b)) | Account lifetime + 2 years |
| Username | Account identification, platform functionality | Contract performance (Art. 6(1)(b)) | Account lifetime + 2 years |
| Year of birth | Age verification, personalized training | Contract performance (Art. 6(1)(b)) | Account lifetime + 2 years |
| Gender | Personalized training recommendations | Contract performance (Art. 6(1)(b)) | Account lifetime + 2 years |
| Data Type | Purpose | Legal Basis | Retention |
|---|---|---|---|
| First and last name | Personalization, social features | Consent (Art. 6(1)(a)) | Until withdrawn or account deletion |
| Address | Local weather, training recommendations | Consent (Art. 6(1)(a)) | Until withdrawn or account deletion |
| Profile photo | Account personalization | Consent (Art. 6(1)(a)) | Until withdrawn or account deletion |
| Data Type | Purpose | Legal Basis | Retention |
|---|---|---|---|
| Body metrics (weight, height, BMI) | Training calculations, progress tracking | Consent (Art. 6(1)(a)) + Health data (Art. 9(2)(a)) | Account lifetime + 1 year |
| Heart rate data | Training zones, health monitoring | Explicit consent (Art. 9(2)(a)) | Account lifetime + 1 year |
| Sleep data | Recovery analysis, training optimization | Explicit consent (Art. 9(2)(a)) | Account lifetime + 1 year |
| Activity data (GPS, duration, intensity) | Training analysis, route tracking | Consent (Art. 6(1)(a)) | Account lifetime + 3 years |
We process your personal data based on the following legal grounds under GDPR Article 6:
We share your data only in the following circumstances:
We may disclose data when required by law, court order, or to protect our rights and users' safety.
In case of merger, acquisition, or sale, your data may be transferred with proper notice and protection.
EnduCloud may make aggregated, anonymised data available to academic researchers studying topics directly relevant to endurance sports and human health — such as activity habits, sleep patterns, training load, and physiological adaptation. Any such access is subject to all of the following conditions:
The legal basis for this processing is our legitimate interest in contributing to scientific knowledge that underpins endurance sport and human performance research (GDPR Art. 6(1)(f)), combined with appropriate safeguards (irreversible anonymisation) that eliminate any material risk to your privacy. Because the data shared is anonymised and cannot be traced back to you, GDPR obligations that apply to personal data do not arise in respect of this specific disclosure.
| Data Category | Retention Period | Reason |
|---|---|---|
| Account data | Account lifetime + 2 years | Legal obligations, dispute resolution |
| Health/fitness data | Account lifetime + 1 year | Historical analysis, export requests |
| Activity logs | 3 years | Training history, progress tracking |
| Marketing data | Until consent withdrawn | Consent-based processing |
| Technical logs | 90 days | Security, debugging |
Your data may be processed outside the EU/EEA by our service providers:
All transfers are protected by appropriate safeguards under GDPR Chapter V.
| Service | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| Google Maps | Route visualization, topography | GPS coordinates, search queries | Google Privacy Policy |
| OpenStreetMap | Alternative mapping, route display | GPS coordinates, map requests | OSM Privacy Policy |
| MapBox | Custom map styling, satellite imagery | Location data, usage analytics | MapBox Privacy Policy |
| Service | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| OpenWeatherMap | Real-time weather, forecasts | Location coordinates, API requests | OpenWeather Privacy |
| Visual Crossing | Historical weather data | Location data, date ranges | Visual Crossing Privacy |
| Service | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| MailChimp (Intuit) | Newsletter delivery, email campaigns | Email addresses, engagement metrics | Intuit Privacy Policy |
| Firebase Cloud Messaging | Push notifications | Device tokens, message content | Google Privacy Policy |
| Service | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| Google Analytics | Usage analytics, performance monitoring | Anonymized usage data, demographics | Google Privacy Policy |
| Firebase (Google Cloud) | App infrastructure, authentication | Account data, app usage | Google Privacy Policy |
| Service | Purpose | Data Shared | Privacy Policy |
|---|---|---|---|
| OpenAI (GPT models) | AI coaching assistant, training analysis, and training plan generation | Training questions, anonymized activity context, anonymized physiological summaries | OpenAI Privacy Policy |
| Anthropic (Claude models) | AI coaching assistant, library plan generation, and workout design | Training questions, anonymized activity context, anonymized physiological summaries | Anthropic Privacy Policy |
| Google AI (Gemini models) | AI coaching assistance and supplementary analysis | Training questions, anonymized activity context, anonymized physiological summaries | Google Privacy Policy |
Cookies are small text files stored on your device to enhance your experience and provide functionality.
| Category | Purpose | Duration | Consent Required |
|---|---|---|---|
| Essential | Authentication, security, basic functionality | Session / 1 year | No (legitimate interest) |
| Functional | User preferences, language settings | 1 year | Yes |
| Analytics | Usage statistics, performance monitoring | 26 months | Yes |
| Marketing | Newsletter tracking, campaign analytics | 13 months | Yes |
You can manage cookie preferences through:
In case of a data breach affecting your personal data:
Age Requirement: EnduCloud is not intended for children under 16 years old. We do not knowingly collect personal data from children under 16.
If we discover that we have collected personal data from a child under 16:
Parents/guardians can contact us at privacy@enducloud.com regarding children's data.
Privacy inquiries: privacy@enducloud.com
Data Protection Officer: dpo@enducloud.com
EU Representative: Available upon request
EnduCloud Ltd.
Attn: Privacy Office
9 Halimon St.
Raanana, 4365209
Israel
You have the right to lodge a complaint with a supervisory authority:
We will notify you of material changes to this privacy policy:
| Version | Date | Changes |
|---|---|---|
| 2.2 | March 3, 2026 | Updated AI Services section: accurate per-provider descriptions; added explicit statement that no PII is shared with AI providers and that providers are prohibited from model training on user data |
| 2.1 | December 20, 2025 | Added AI Services section (OpenAI, Anthropic, Google AI) for Coach Endy feature |
| 2.0 | September 20, 2025 | Complete GDPR compliance update, enhanced cookie management, detailed third-party services |
| 1.0 | June 1, 2025 | Initial privacy policy |
Data Controller: EnduCloud Ltd., Israel
Privacy Contact: privacy@enducloud.com
Your Rights: Access, rectification, erasure, portability, objection
Complaints: Contact your data protection authority
Last Updated: March 3, 2026